| 2008/7/1 | ƒVƒjƒAEƒŒƒfƒB[ƒX”t | @@@ |
| ‡ˆÊ | Ž–¼ | OUT | IN | GRS | H.D | NET |
| —DŸ | ŽÂŒ´@‹v¹ | 41 | 37 | 78 | 14.0 | 64.0 |
| 2ˆÊ | ‚‹´@––‹` | 38 | 42 | 80 | 13.0 | 67.0 |
| 3ˆÊ | ‘ò“c@’¼ | 42 | 39 | 81 | 14.0 | 67.0 |
| 4ˆÊ | ’·”ö@³l | 44 | 41 | 85 | 18.0 | 67.0 |
| 5ˆÊ | ‹g“c@èc•v | 40 | 38 | 78 | 10.0 | 68.0 |
| 2008/6/29 | ŒŽ—á”t@‚`‘g | @@@ |
| ‡ˆÊ | Ž–¼ | OUT | IN | GRS | H.D | NET |
| —DŸ | ^“ç@‘ | 40 | 38 | 78 | 13.0 | 65.0 |
| 2ˆÊ | ì¼@—˜O | 37 | 40 | 77 | 9.0 | 68.0 |
| 3ˆÊ | ˜aò@ˆŸä»¹ | 39 | 41 | 80 | 11.0 | 69.0 |
| 4ˆÊ | –k“‡@–Îr | 41 | 37 | 78 | 8.0 | 70.0 |
| 5ˆÊ | ŠÝã@C | 38 | 41 | 79 | 9.0 | 70.0 |
| 2008/6/29 | ŒŽ—á”t@‚a‘g | @@@ |
| ‡ˆÊ | Ž–¼ | OUT | IN | GRS | H.D | NET |
| —DŸ | “V–ì@˜a³ | 40 | 44 | 84 | 18.0 | 66.0 |
| 2ˆÊ | “ü‘D@—Yˆê | 47 | 47 | 94 | 28.0 | 66.0 |
| 3ˆÊ | –xì@–žO | 43 | 45 | 88 | 19.0 | 69.0 |
| 4ˆÊ | ù‰ª@‰p“ñ | 46 | 43 | 89 | 20.0 | 69.0 |
| 5ˆÊ | ”ÑŠÔ@Ÿ | 47 | 42 | 89 | 20.0 | 69.0 |
| 2008/6/24 | ƒƒCƒ„ƒ‹ƒI[ƒvƒ“ | @@@ |
| ‡ˆÊ | Ž–¼ | OUT | IN | GRS | H.D | NET |
| —DŸ | Z“c@Ï | 43 | 36 | 79 | 8.4 | 70.6 |
| 2ˆÊ | ˆî“c@•q•v | 46 | 47 | 93 | 21.6 | 71.4 |
| 3ˆÊ | •½ˆä@€ˆê | 43 | 39 | 82 | 9.6 | 72.4 |
| 4ˆÊ | rˆä@•q—Y | 39 | 40 | 79 | 6.0 | 73.0 |
| 5ˆÊ | ’†‘º@O | 38 | 41 | 79 | 6.0 | 73.0 |
| 2008/6/10 | ƒVƒjƒAEƒŒƒfƒB[ƒXEƒI[ƒvƒ“ | @@@ |
| ‡ˆÊ | Ž–¼ | OUT | IN | GRS | H.D | NET |
| —DŸ | ìõ@éK | 40 | 40 | 80 | 10.8 | 69.2 |
| 2ˆÊ | _“à@Œõ—Y | 42 | 36 | 78 | 7.2 | 70.8 |
| 3ˆÊ | ‘ºã@ˆÉ²’j | 43 | 40 | 83 | 12.0 | 71.0 |
| 4ˆÊ | ¬‰Í@•Žm | 44 | 44 | 88 | 16.8 | 71.2 |
| 5ˆÊ | ‰J“ˆ@‰p—Y | 46 | 45 | 91 | 19.2 | 71.8 |
| 2008/6/8 | ²–ìŽY‹Æ”t@‚`‘g | @@@ |
| ‡ˆÊ | Ž–¼ | OUT | IN | GRS | H.D | NET |
| —DŸ | ’r‰Y@³m | 35 | 38 | 73 | 5.0 | 68.0 |
| 2ˆÊ | Šâ‹´@C“ñ | 38 | 41 | 79 | 10.0 | 69.0 |
| 3ˆÊ | ’Jã@KŽO | 36 | 36 | 72 | 2.0 | 70.0 |
| 4ˆÊ | ŒK“‡@GW | 41 | 38 | 79 | 9.0 | 70.0 |
| 5ˆÊ | “¡‰ª@È“ñ | 41 | 41 | 82 | 12.0 | 70.0 |
| 2008/6/8 | ²–ìŽY‹Æ”t@‚a‘g | @@@ |
| ‡ˆÊ | Ž–¼ | OUT | IN | GRS | H.D | NET |
| —DŸ | ’†Œ´@Kt | 44 | 42 | 86 | 19.0 | 67.0 |
| 2ˆÊ | ’J–{@LM | 42 | 44 | 86 | 18.0 | 68.0 |
| 3ˆÊ | ‰“ŽR@t’j | 43 | 42 | 85 | 16.0 | 69.0 |
| 4ˆÊ | “c‹{@ŽOŠì—Y | 41 | 45 | 86 | 17.0 | 69.0 |
| 5ˆÊ | ‘“Œ@вŽi | 43 | 45 | 88 | 19.0 | 69.0 |
| 2008/6/8 | —Ž–’·”tŒˆŸ | @@@ |
| ‡ˆÊ | Ž–¼ | 1“ú–Ú | 2“ú–Ú | GRS | H.D | NET |
| —DŸ | –k“‡@–Îr | 77 | 80 | 157 | 16.0 | 141 |
| 2ˆÊ | ¼ì@C | 82 | 76 | 158 | 16.0 | 142 |
| 3ˆÊ | –î–ì@‰ëŒÈ | 80 | 82 | 162 | 18.0 | 144 |
| 4ˆÊ | ×’J@Œö•q | 84 | 82 | 166 | 22.0 | 144 |
| 5ˆÊ | ŽO’J@–ΗY | 77 | 77 | 154 | 8.0 | 146 |
| 2008/6/3 | ƒVƒjƒAEƒŒƒfƒB[ƒX”t | @@@ |
| ‡ˆÊ | Ž–¼ | OUT | IN | GRS | H.D | NET |
| —DŸ | ù‰ª@‰p“ñ | 43 | 42 | 85 | 20.0 | 65.0 |
| 2ˆÊ | ”“Œ@–MŽ¡ | 44 | 47 | 91 | 21.0 | 70.0 |
| 3ˆÊ | ’·”ö@–¾ | 40 | 39 | 79 | 7.0 | 72.0 |
| 4ˆÊ | ìˆä@_“ñ | 51 | 44 | 95 | 23.0 | 72.0 |
| 5ˆÊ | ¬‘q@•¶—Y | 48 | 41 | 89 | 17.0 | 72.0 |
| 2008/6/1 | ƒR[ƒiƒ“¤Ž–”t | @@@ |
| ‡ˆÊ | Ž–¼ | OUT | IN | GRS | H.D | NET |
| —DŸ | ”ö–ì@’B˜Y | 40 | 40 | 80 | 9.6 | 70.4 |
| 2ˆÊ | Špˆä@—D | 44 | 41 | 85 | 14.4 | 70.6 |
| 3ˆÊ | “쌴@–[—Y | 41 | 43 | 84 | 13.2 | 70.8 |
| 4ˆÊ | H“¡@›Æ | 37 | 38 | 75 | 3.6 | 71.4 |
| 5ˆÊ | rˆä@•q—Y | 46 | 44 | 90 | 18.0 | 72.0 |
| 2008/5/29 | ƒƒCƒ„ƒ‹ƒI[ƒvƒ“ | @@@ |
| ‡ˆÊ | Ž–¼ | OUT | IN | GRS | H.D | NET |
| —DŸ | ’J–{@’‰’j | 45 | 39 | 84 | 12.0 | 72.0 |
| 2ˆÊ | ›Œ´@‹`G | 42 | 45 | 87 | 14.4 | 72.6 |
| 3ˆÊ | ŠÛŽR@^ˆê˜Y | 42 | 42 | 84 | 10.8 | 73.2 |
| 4ˆÊ | Ž™ŽR@•ÛŽO˜Y | 45 | 42 | 87 | 13.2 | 73.8 |
| 5ˆÊ | —Ñ@•q–ž | 47 | 47 | 94 | 19.2 | 74.8 |
| 2008/5/25 | ƒƒCƒ„ƒ‹”t@ƒlƒbƒg‚Ì•” |
| ‡ˆÊ | Ž–¼ | NET |
| —DŸ | ‹ß“¡@”üG | 69 |
| 2ˆÊ | “¡“c@˜a•v | 70 |
| 3ˆÊ | ²“¡@Œ›ˆê | 70 |
| 4ˆÊ | “ü‘D@—Yˆê | 70 |
| 5ˆÊ | ㌴@—ºˆê | 71 |
| 2008/5/25 | ƒƒCƒ„ƒ‹”t@ƒOƒƒX‚Ì•” |
| ‡ˆÊ | Ž–¼ | GRS |
| —DŸ | ¼Œ´@‰p“ñ | 72 |
| 2ˆÊ | H“¡@›Æ | 74 |
| 3ˆÊ | ŽO’J@–ΗY | 77 |
| 4ˆÊ | ’b–è“c@Ž¡¶ | 77 |
| 5ˆÊ | ‹v•Û’r@r”ü | 79 |
| 2008/5/20 | ƒVƒjƒAEƒŒƒfƒB[ƒXƒI[ƒvƒ“ | @@@ |
| ‡ˆÊ | Ž–¼ | OUT | IN | GRS | H.D | NET |
| —DŸ | ’r‰ª@—mŽu | 44 | 38 | 82 | 12.0 | 70.0 |
| 2ˆÊ | –q–ì@•xŽm•v | 43 | 42 | 85 | 13.2 | 71.8 |
| 3ˆÊ | Žs“c@”Ž | 51 | 46 | 97 | 25.2 | 71.8 |
| 4ˆÊ | ìˆä@M•v | 50 | 46 | 96 | 24.0 | 72.0 |
| 5ˆÊ | ò@’‰F | 47 | 52 | 99 | 26.4 | 72.6 |
| 2008/5/18 | ŒŽ—á”t@‚`‘g | @@@ |
| ‡ˆÊ | Ž–¼ | OUT | IN | GRS | H.D | NET |
| —DŸ | ÎŒ´@‹`Ž¡ | 38 | 38 | 76 | 8.0 | 68.0 |
| 2ˆÊ | •Ÿè@‰p‹B | 37 | 40 | 77 | 7.0 | 70.0 |
| 3ˆÊ | ’O¶’J@˜ab | 39 | 38 | 77 | 7.0 | 70.0 |
| 4ˆÊ | ŽR‰º@—ÇŽ¡ | 38 | 42 | 80 | 10.0 | 70.0 |
| 5ˆÊ | ‹g’†@^ | 42 | 41 | 83 | 13.0 | 70.0 |
| 2008/5/18 | ŒŽ—á”t@‚a‘g | @@@ |
| ‡ˆÊ | Ž–¼ | OUT | IN | GRS | H.D | NET |
| —DŸ | ¼ŒF@³”Ž | 39 | 42 | 81 | 17.0 | 64.0 |
| 2ˆÊ | ã“c@Žl˜Y | 39 | 42 | 81 | 14.0 | 67.0 |
| 3ˆÊ | ²X–Ø@´ | 41 | 43 | 84 | 16.0 | 68.0 |
| 4ˆÊ | •ÐŽR@Žü“ñ | 46 | 39 | 85 | 14.0 | 71.0 |
| 5ˆÊ | ²“¡@Œ›ˆê | 43 | 42 | 85 | 14.0 | 71.0 |
| 2008/5/17 | ƒLƒƒƒvƒeƒ“”tŒˆŸ | @@@ |
| ‡ˆÊ | Ž–¼ | 1“ú–Ú | 2“ú–Ú | GRS | H.D | NET |
| —DŸ | ²–ì@ŠºŽm | 80 | 79 | 159 | 14.0 | 145 |
| 2ˆÊ | ’r‰Y@³m | 81 | 77 | 158 | 12.0 | 146 |
| 3ˆÊ | ÎŒ´@‹`Ž¡ | 81 | 81 | 162 | 16.0 | 146 |
| 4ˆÊ | ¼Œ´@‰p“ñ | 79 | 75 | 154 | 4.0 | 150 |
| 5ˆÊ | ’|“à@–õ | 87 | 89 | 176 | 26.0 | 150 |
| 2008/5/13 | ƒVƒjƒAEƒŒƒfƒB[ƒX”t | @@@ |
| ‡ˆÊ | Ž–¼ | OUT | IN | GRS | H.D | NET |
| —DŸ | Žl‹{@–L | 40 | 39 | 79 | 11.0 | 68.0 |
| 2ˆÊ | ù‰ª@‰p“ñ | 44 | 46 | 90 | 20.0 | 70.0 |
| 3ˆÊ | Îì@³•q | 42 | 45 | 87 | 16.0 | 71.0 |
| 4ˆÊ | ’·”ö@–¾ | 39 | 40 | 79 | 7.0 | 72.0 |
| 5ˆÊ | ŽR‰º@‡ˆê | 45 | 50 | 95 | 22.0 | 73.0 |
| 2008/5/6 | ƒXƒ|[ƒcƒ}ƒ“ƒNƒ‰ƒu”t@‚`‘g | @@@ |
| ‡ˆÊ | Ž–¼ | OUT | IN | GRS | H.D | NET |
| —DŸ | ‘å–ì@•q | 35 | 39 | 74 | 11.0 | 63.0 |
| 2ˆÊ | “¡ˆä@Œ«‘¾˜Y | 39 | 36 | 75 | 9.0 | 66.0 |
| 3ˆÊ | œA£@Gl | 39 | 37 | 76 | 9.0 | 67.0 |
| 4ˆÊ | •½ˆä@³l | 38 | 36 | 74 | 5.0 | 69.0 |
| 5ˆÊ | ’r‰Y@³m | 36 | 39 | 75 | 6.0 | 69.0 |
| 2008/5/6 | ƒXƒ|[ƒcƒ}ƒ“ƒNƒ‰ƒu”t@‚a‘g | @@@ |
| ‡ˆÊ | Ž–¼ | OUT | IN | GRS | H.D | NET |
| —DŸ | ˜aò@ˆŸä»¹ | 38 | 39 | 77 | 15.0 | 62.0 |
| 2ˆÊ | ‘“ã@r | 48 | 44 | 92 | 25.0 | 67.0 |
| 3ˆÊ | HŽR@DŒ÷ | 42 | 41 | 83 | 14.0 | 69.0 |
| 4ˆÊ | ’†Œ´@Kt | 44 | 46 | 90 | 21.0 | 69.0 |
| 5ˆÊ | –Ø“c@d—˜ | 42 | 42 | 84 | 14.0 | 70.0 |
| 2008/4/29 | º˜a‚Ì“ú”t@‚`‘g | @@@ |
| ‡ˆÊ | Ž–¼ | OUT | IN | GRS | H.D | NET |
| —DŸ | •½ˆä@Gˆê | 37 | 40 | 77 | 7.2 | 69.8 |
| 2ˆÊ | ‰ª“c@Œ›–¾ | 38 | 37 | 75 | 4.0 | 71.0 |
| 3ˆÊ | •ÐŽR@M | 41 | 40 | 81 | 9.6 | 71.4 |
| 4ˆÊ | H“¡@›Æ | 35 | 39 | 74 | 2.4 | 71.6 |
| 5ˆÊ | œA£@Gl | 39 | 41 | 80 | 7.2 | 72.0 |
| 2008/4/29 | º˜a‚Ì“ú”t@‚a‘g | @@@ |
| ‡ˆÊ | Ž–¼ | OUT | IN | GRS | H.D | NET |
| —DŸ | ù‰ª@‰p“ñ | 46 | 42 | 88 | 16.0 | 72.0 |
| 2ˆÊ | ‰ª@•qt | 44 | 46 | 90 | 17.6 | 72.4 |
| 3ˆÊ | “¡ˆä@³_ | 42 | 43 | 85 | 11.2 | 73.8 |
| 4ˆÊ | –––{@K‘å | 42 | 45 | 87 | 12.8 | 74.2 |
| 5ˆÊ | ›Œ´@‹`G | 43 | 44 | 87 | 11.2 | 75.8 |
| 2008/4/24 | ƒƒCƒ„ƒ‹ƒI[ƒvƒ“ | @@@ |
| ‡ˆÊ | Ž–¼ | OUT | IN | GRS | H.D | NET |
| —DŸ | ]“¡@³Æ | 36 | 35 | 71 | 0.0 | 71.0 |
| 2ˆÊ | ’·”ö@–¾ | 40 | 45 | 85 | 10.8 | 74.2 |
| 3ˆÊ | ˆÀ“c@а | 41 | 46 | 87 | 12.0 | 75.0 |
| 4ˆÊ | Ý—¢@‰Ã˜N | 48 | 49 | 97 | 21.6 | 75.4 |
| 5ˆÊ | ––àV@Œöˆê | 45 | 45 | 90 | 14.4 | 75.6 |
| 2008/4/20 | ŒŽ—á”t@‚`‘g | @@@ |
| ‡ˆÊ | Ž–¼ | OUT | IN | GRS | H.D | NET |
| —DŸ | V‰ª@—Ljê | 40 | 40 | 80 | 9.6 | 70.4 |
| 2ˆÊ | •Ÿ‰Æ@—˜–¾ | 41 | 40 | 81 | 9.6 | 71.4 |
| 3ˆÊ | H“¡@›Æ | 37 | 37 | 74 | 2.4 | 71.6 |
| 4ˆÊ | “n•Ó@ˆêO | 42 | 40 | 82 | 10.4 | 71.6 |
| 5ˆÊ | •Ÿˆä@Ÿ—S | 40 | 37 | 77 | 4.0 | 73.0 |
| 2008/4/20 | ŒŽ—á”t@‚a‘g | @@@ |
| ‡ˆÊ | Ž–¼ | OUT | IN | GRS | H.D | NET |
| —DŸ | ‰ª@•qt | 42 | 46 | 88 | 17.6 | 70.4 |
| 2ˆÊ | ˆ»–ì@—² | 43 | 39 | 82 | 11.2 | 70.8 |
| 3ˆÊ | ‹Ê’n@d’j | 41 | 41 | 82 | 11.2 | 70.8 |
| 4ˆÊ | ‰“ŽR@t’j | 43 | 41 | 84 | 12.8 | 71.2 |
| 5ˆÊ | ’†Œ´@Kt | 45 | 44 | 89 | 16.8 | 72.2 |
| 2008/4/15 | ƒVƒjƒAEƒŒƒfƒB[ƒXƒI[ƒvƒ“ | @@@ |
| ‡ˆÊ | Ž–¼ | OUT | IN | GRS | H.D | NET |
| —DŸ | …‘ò@³•q | 42 | 45 | 87 | 16.8 | 70.2 |
| 2ˆÊ | Š–ì@ˆè•v | 36 | 37 | 73 | 1.2 | 71.8 |
| 3ˆÊ | –Ø@‰¹ŽO˜Y | 49 | 47 | 96 | 24.0 | 72.0 |
| 4ˆÊ | ’†‘º@Ÿ”ü | 42 | 45 | 87 | 14.4 | 72.6 |
| 5ˆÊ | –Ø‘º@‹`“T | 47 | 45 | 92 | 19.2 | 72.8 |
| 2008/4/8 | ƒVƒjƒAEƒŒƒfƒB[ƒX”t | @@@ |
| ‡ˆÊ | Ž–¼ | OUT | IN | GRS | H.D | NET |
| —DŸ | •½ˆä@€ˆê | 38 | 37 | 75 | 6.4 | 68.6 |
| 2ˆÊ | ’·”ö@–¾ | 38 | 39 | 77 | 5.6 | 71.4 |
| 3ˆÊ | 쓌@‹`Ž¡ | 44 | 41 | 85 | 13.6 | 71.4 |
| 4ˆÊ | ÷“c@Žå– | 41 | 42 | 83 | 11.2 | 71.8 |
| 5ˆÊ | ‰¡ˆä@´—² | 39 | 42 | 81 | 8.8 | 72.2 |
| 2008/4/6 | —Ç’nŽY‹Æ‡Š”t@‚`‘g | @@@ |
| ‡ˆÊ | Ž–¼ | OUT | IN | GRS | H.D | NET |
| —DŸ | L£@—T | 37 | 40 | 77 | 8.0 | 69.0 |
| 2ˆÊ | –î–ì@‰ëŒÈ | 42 | 37 | 79 | 7.2 | 71.8 |
| 3ˆÊ | ’IŽŸ@‚—R | 41 | 37 | 78 | 5.6 | 72.4 |
| 4ˆÊ | H“¡@›Æ | 38 | 37 | 75 | 2.4 | 72.6 |
| 5ˆÊ | –k“‡@G | 43 | 40 | 83 | 10.4 | 72.6 |
| 2008/4/6 | —Ç’nŽY‹Æ‡Š”t@‚a‘g | @@@ |
| ‡ˆÊ | Ž–¼ | OUT | IN | GRS | H.D | NET |
| —DŸ | Šâ£@C | 45 | 40 | 85 | 12.0 | 73.0 |
| 2ˆÊ | ”ÑŠÔ@Ÿ | 42 | 47 | 89 | 16.0 | 73.0 |
| 3ˆÊ | ¬‘q@•¶—Y | 43 | 44 | 87 | 13.6 | 73.4 |
| 4ˆÊ | ˆ»–ì@—² | 39 | 46 | 85 | 11.2 | 73.8 |
| 5ˆÊ | ù‰ª@‰p“ñ | 43 | 47 | 90 | 16.0 | 74.0 |
| 2008/3/30 | ŒŽ—á”t@‚`‘g | @@@ |
| ‡ˆÊ | Ž–¼ | OUT | IN | GRS | H.D | NET |
| —DŸ | ÎŒ´@‹`Ž¡ | 41 | 38 | 79 | 7.2 | 71.8 |
| 2ˆÊ | ŽO‘î@–« | 39 | 40 | 79 | 5.6 | 73.4 |
| 3ˆÊ | X–{@Œª“ñ | 41 | 44 | 85 | 10.4 | 74.6 |
| 4ˆÊ | ’Jã@KŽO | 37 | 41 | 78 | 1.6 | 76.4 |
| 5ˆÊ | H“¡@›Æ | 44 | 35 | 79 | 2.4 | 76.6 |
| 2008/3/30 | ŒŽ—á”t@‚a‘g | @@@ |
| ‡ˆÊ | Ž–¼ | OUT | IN | GRS | H.D | NET |
| —DŸ | ×’J@‘O | 44 | 41 | 85 | 12.0 | 73.0 |
| 2ˆÊ | ˆÀ•”@¹—² | 45 | 41 | 86 | 12.8 | 73.2 |
| 3ˆÊ | “ü‘D@—Yˆê | 47 | 49 | 96 | 22.4 | 73.6 |
| 4ˆÊ | ¬–ìâ@’‰—Ç | 40 | 45 | 85 | 11.2 | 73.8 |
| 5ˆÊ | X@ | 44 | 44 | 88 | 12.8 | 75.2 |
| 2008/3/27 | ƒƒCƒ„ƒ‹ƒI[ƒvƒ“ | @@@ |
| ‡ˆÊ | Ž–¼ | OUT | IN | GRS | H.D | NET |
| —DŸ | ˆÉ’B@¬•F | 49 | 41 | 90 | 19.2 | 70.8 |
| 2ˆÊ | ]“¡@‚Æ | 35 | 36 | 71 | 0.0 | 71.0 |
| 3ˆÊ | ‚–Ø@‰ë˜a | 51 | 49 | 100 | 27.6 | 72.4 |
| 4ˆÊ | ‘ºã@‰hˆê | 45 | 42 | 87 | 14.4 | 72.6 |
| 5ˆÊ | ²“¡@‘厡 | 50 | 47 | 97 | 24.0 | 73.0 |
| 2008/3/20 | ƒZ[ƒ‰[L‡Š”t@‚`‘g | @@@ |
| ‡ˆÊ | Ž–¼ | OUT | IN | GRS | H.D | NET |
| —DŸ | ŽR“c@ˆê˜Y | 40 | 37 | 77 | 10.4 | 66.6 |
| 2ˆÊ | H“¡@›Æ | 37 | 34 | 71 | 2.4 | 68.6 |
| 3ˆÊ | –{“c@”Ž | 41 | 39 | 80 | 8.8 | 71.2 |
| 4ˆÊ | ’J@”üŽõŠì | 38 | 41 | 79 | 7.2 | 71.8 |
| 5ˆÊ | ìõ@éK | 39 | 39 | 78 | 5.6 | 72.4 |
| 2008/3/20 | ƒZ[ƒ‰[L‡Š”t@‚a‘g | @@@ |
| ‡ˆÊ | Ž–¼ | OUT | IN | GRS | H.D | NET |
| —DŸ | ’J–{@LM | 43 | 44 | 87 | 15.2 | 71.8 |
| 2ˆÊ | ˜ZŽÔ@‰hˆê | 40 | 46 | 86 | 13.6 | 72.4 |
| 3ˆÊ | ‰Í“c@˜a•v | 44 | 43 | 87 | 12.8 | 74.2 |
| 4ˆÊ | ŠÛ‰ª@‡“ñ | 45 | 42 | 87 | 12.8 | 74.2 |
| 5ˆÊ | X–{@d‹` | 43 | 45 | 88 | 12.8 | 75.2 |
| 2008/3/15 | “y—j”t@‚`‘g | @@@ |
| ‡ˆÊ | Ž–¼ | OUT | IN | GRS | H.D | NET |
| —DŸ | ŽR“c@‘¾˜Y | 37 | 36 | 73 | 3.2 | 69.8 |
| 2ˆÊ | ”’ˆä@’‰‹` | 37 | 36 | 73 | 3.2 | 69.8 |
| 3ˆÊ | ’·”ö@–¾ | 39 | 37 | 76 | 5.6 | 70.4 |
| 4ˆÊ | •Љª@ƒ“ñ | 39 | 42 | 81 | 10.4 | 70.6 |
| 5ˆÊ | ŠÝã@C | 37 | 41 | 78 | 7.2 | 70.8 |
| 2008/3/15 | “y—j”t@‚a‘g | @@@ |
| ‡ˆÊ | Ž–¼ | OUT | IN | GRS | H.D | NET |
| —DŸ | “yˆä@ˆêŽO | 39 | 39 | 78 | 11.2 | 66.8 |
| 2ˆÊ | Šâ£@C | 39 | 40 | 79 | 12.0 | 67.0 |
| 3ˆÊ | ¶Œõ@Žç—T | 42 | 39 | 81 | 11.2 | 69.8 |
| 4ˆÊ | ŽR–{@•Ži | 42 | 43 | 85 | 14.4 | 70.6 |
| 5ˆÊ | ’J–{@LM | 42 | 44 | 86 | 15.2 | 70.8 |
| 2008/3/11 | ƒVƒjƒAEƒŒƒfƒB[ƒXƒI[ƒvƒ“ | @@@ |
| ‡ˆÊ | Ž–¼ | OUT | IN | GRS | H.D | NET |
| —DŸ | ‰J“ˆ@‰p—Y | 45 | 45 | 90 | 20.4 | 69.6 |
| 2ˆÊ | ¼ì@C | 41 | 36 | 77 | 7.2 | 69.8 |
| 3ˆÊ | –Ø‘º@‹`“T | 45 | 45 | 90 | 18.0 | 72.0 |
| 4ˆÊ | …“‡@”ŽŽj | 42 | 42 | 84 | 12.0 | 72.0 |
| 5ˆÊ | àV“c@’¼ | 41 | 42 | 83 | 10.8 | 72.2 |
| 2008/3/9 | ƒ|ƒPƒbƒgƒJ[ƒhƒI[ƒvƒ“ | @@@ |
| ‡ˆÊ | Ž–¼ | OUT | IN | GRS | H.D | NET |
| —DŸ | ¼Œ´@‰p“ñ | 37 | 37 | 74 | 4.8 | 69.2 |
| 2ˆÊ | ŽR“c@‘¾˜Y | 38 | 40 | 78 | 7.2 | 70.8 |
| 3ˆÊ | ’J@”üŽõŠì | 40 | 37 | 77 | 6.0 | 71.0 |
| 4ˆÊ | “›ˆä@L”Ž | 40 | 48 | 88 | 16.8 | 71.2 |
| 5ˆÊ | H“¡@›Æ | 38 | 35 | 73 | 1.2 | 71.8 |
| 2008/3/4 | ƒVƒjƒAEƒŒƒfƒB[ƒX”t | @@@ |
| ‡ˆÊ | Ž–¼ | OUT | IN | GRS | H.D | NET |
| —DŸ | ¬‘q@•¶—Y | 44 | 40 | 84 | 14.4 | 69.6 |
| 2ˆÊ | ˆÉ“¡@’î“ñ | 41 | 43 | 84 | 10.4 | 73.6 |
| 3ˆÊ | ŽR’†@³‹` | 44 | 40 | 84 | 10.4 | 73.6 |
| 4ˆÊ | ¼X@–FG | 46 | 43 | 89 | 14.4 | 74.6 |
| 5ˆÊ | ’†ì@’‰—Y | 44 | 43 | 87 | 12.0 | 75.0 |
| 2008/2/28 | ƒƒCƒ„ƒ‹ƒI[ƒvƒ“ | @@@ |
| ‡ˆÊ | Ž–¼ | OUT | IN | GRS | H.D | NET |
| —DŸ | ’J@”üŽõŠì | 39 | 39 | 78 | 8.4 | 69.6 |
| 2ˆÊ | ‹{•@³ŽÀ | 38 | 39 | 77 | 7.2 | 69.8 |
| 3ˆÊ | _”_@‰hŽq | 41 | 48 | 89 | 19.2 | 69.8 |
| 4ˆÊ | ÷ˆä@Œªˆê˜Y | 40 | 43 | 83 | 12.0 | 71.0 |
| 5ˆÊ | ’r“c@—Ǭ | 47 | 47 | 94 | 22.8 | 71.2 |
| 2008/2/24 | ƒR[ƒiƒ“ƒtƒŠ[ƒg”t@‚`‘g | @@@ |
| ‡ˆÊ | Ž–¼ | OUT | IN | GRS | H.D | NET |
| —DŸ | ‘å–ì@•q | 42 | 38 | 80 | 8.8 | 71.2 |
| 2ˆÊ | H“¡@›Æ | 37 | 38 | 75 | 2.4 | 72.6 |
| 3ˆÊ | ŽR“c@ˆê˜Y | 40 | 44 | 84 | 10.4 | 73.6 |
| 4ˆÊ | ‰ª“c@Œ›–¾ | 42 | 36 | 78 | 4.0 | 74.0 |
| 5ˆÊ | L£@—T | 40 | 42 | 82 | 8.0 | 74.0 |
| 2008/2/24 | ƒR[ƒiƒ“ƒtƒŠ[ƒg”t@‚a‘g | @@@ |
| ‡ˆÊ | Ž–¼ | OUT | IN | GRS | H.D | NET |
| —DŸ | –x]@Žs•v | 46 | 41 | 87 | 12.0 | 75.0 |
| 2ˆÊ | “›ˆä@L”Ž | 40 | 47 | 87 | 11.2 | 75.8 |
| 3ˆÊ | ‹Ê’n@d•v | 43 | 45 | 88 | 11.2 | 76.8 |
| 4ˆÊ | Ž›“ˆ@‹v”üŽq | 46 | 46 | 92 | 15.2 | 76.8 |
| 5ˆÊ | –Ø‘º@Œ’”V‰î | 46 | 47 | 93 | 15.2 | 77.8 |
| 2008/2/19 | ƒVƒjƒAEƒŒƒfƒB[ƒXƒI[ƒvƒ“ | @@@ |
| ‡ˆÊ | Ž–¼ | OUT | IN | GRS | H.D | NET |
| —DŸ | ŠÝã@C | 43 | 39 | 82 | 10.8 | 71.2 |
| 2ˆÊ | –؉º@’q—Y | 48 | 51 | 99 | 27.6 | 71.4 |
| 3ˆÊ | ŽR“c@‘€ | 51 | 44 | 95 | 22.8 | 72.2 |
| 4ˆÊ | –Ø–{@_•¶ | 47 | 42 | 89 | 16.8 | 72.2 |
| 5ˆÊ | ‹{•@³ŽÀ | 40 | 36 | 76 | 3.6 | 72.4 |
| 2008/2/17 | ŒŽ—á”t@‚`‘g | @@@ |
| ‡ˆÊ | Ž–¼ | OUT | IN | GRS | H.D | NET |
| —DŸ | •Ÿ‰Æ@—˜–¾ | 38 | 42 | 80 | 10.4 | 69.6 |
| 2ˆÊ | –îŒû@”És | 37 | 38 | 75 | 4.0 | 71.0 |
| 3ˆÊ | ²X–Ø@Žn | 38 | 41 | 79 | 7.2 | 71.8 |
| 4ˆÊ | H“¡@›Æ | 38 | 38 | 76 | 2.4 | 73.6 |
